ENERGY STAR®

Click on the link below to find out more about the selection of ENERGY STAR® qualified water heaters that we offer.

 

 

 

 

 

 

 

 
ATMOSPHERIC VENT – CAPACITY & DIMENSIONS

 
Model Capacity USG (L) Input
BTU /hr

First Hour
Rating
USG (L)

Energy
Factor
Height
to Top of Flue
in. (cm)
Height
to Top of Vent
in. (cm)

Diameter
in. (cm)

Approx. Shipping Weight lb. (kg)
  NATURAL GAS
JW840S38ES2 40 (151) 38,000 70 (265) 0.67 55.75 (141.6) 49.1 (124.8) 21 (53.34) 138 (62)
JW640T40ES2 40 (151) 40,000 90 (340) 0.67 66.13 (168) 59.5 (151.1) 19 (48.3) 135 (61)
JW850S40ES2 50 (189) 40,000 76 (288) 0.68 57.25 (145.4) 50.6 (128.6) 22.5 (57) 170 (77)
JW650T40ES2 50 (189) 40,000 90 (340) 0.68 64.75 (164.5) 58.1 (147.6) 21 (53.34) 168 (76)
   
 
POWER VENT – CAPACITY & DIMENSIONS

 
Model Capacity USG (L) Input
BTU /hr

First Hour
Rating
USG (L)

Energy
Factor
Height
to Top of Blower
in. (cm)
Height
to Top of Tank
in. (cm)

Diameter
in. (cm)

Overall
Depth
in (cm)
Approx. Shipping Weight
lb. (kg)
  NATURAL GAS
JW840NVH-ES2 40 (151) 42,000 69 (261) 0.67 59.75 (151.77) 50.25 (127.64) 20.5 (52) 26 (66) 190 (86)
JW850NVH-ES2 50 (189) 42,000 90 (340) 0.67 60.75 (154.31) 51.25 (130.18) 22.5 (57) 27.25 (69) 200 (90)
JW85065SNV-ES2* 50 (189) 62,000 110 (416) 0.67 60.75 (154.31) 51.25 (130.18) 22.5 (57) 27.25 (69) 200 (90)
JW860NVH-ES2 60 (227) 42,000 106 (401) 0.67 68.75 (174.63) 58.25 (148) 22.5 (57) 27.25 (69) 200 (90)
  PROPANE
6G40PVH-ES2 40 (151) 42,000 69 (261) 0.67 59.75 (151.77) 50.25 (127.64) 20.5 (52) 26 (66) 190 (86)
6G50PVH-ES2 50 (189) 42,000 90 (340) 0.67 60.75 (154.31) 51.25 (130.18) 22.5 (57) 27.25 (69) 200 (90)
6G5065SPV-ES2* 50 (189) 62,000 110 (416) 0.67 60.75 (154.31) 51.25 (130.18) 22.5 (57) 27.25 (69) 200 (90)
6G60PVH-ES2 60 (227) 42,000 106 (401) 0.67 68.75 (174.63) 58.25 (148) 22.5 (57) 27.25 (69) 200 (90)
 
Propane models: Inputs are based on sea level (0-2,200 ft.) models. High altitude (0-4,500 ft.) models are de-rated by 10% as per CSA.
 
CAN BE VENTED UP TO 40 EQUIVALENT FEET.
 
*Side Taps
   
 
POWER DIRECT VENT – CAPACITY & DIMENSIONS

 
Model Capacity USG (L) Input
BTU /hr

First Hour
Rating
USG (L)

Energy
Factor
Height
to Top of Blower
in. (cm)
Height
to Top of Tank
in. (cm)

Diameter
in. (cm)

Overall
Depth
in (cm)
Approx. Shipping Weight
lb. (kg)
  NATURAL GAS
JW4040SN-PDV-ES2 40 (151) 40,000 72 (272) 0.67 59.5 (151) 51 (130) 22.5 (57) 25.38 (65) 162 (73)
JW5040SN-PDV-ES2 50 (189) 40,000 87 (329) 0.67 68.5 (174) 60 (152) 22.5 (57) 25.38 (65) 182 (82)
JW5065SN-PDV-ES2 50 (189) 65,000 110 (416) 0.67 69.75 (177.2) 61.25 (155.6) 22.5 (57) 25.38 (65) 209 (95)
  PROPANE
G4040SP-PDV-ES2 40 (151) 40,000 72 (272) 0.67 59.5 (151) 51 (130) 22.5 (57) 25.38 (65) 162 (73)
G5040SP-PDV-ES2 50 (189) 40,000 87 (329) 0.67 68.5 (174) 60 (152) 22.5 (57) 25.38 (65) 182 (82)
   
 
John Wood powered by Takagi TANKLESS – PERFORMANCE & DIMENSIONS

 
Model Application Input Range
BTU /hr

Energy
Factor

Max. Flow
Rate GPM at 70 Degree F Rise
Height
in. (cm)
Width
in. (cm)

Depth
in. (cm)

Approx. Shipping Weight
lb. (kg)
  NATURAL GAS
JWT-520H-N CONDENSING, Heavy Res./Light Comm. 13,000 - 199,000 0.90 4.7 25.6 (65) 18.5 (47) 12.4 (32) 73 (33)
JWT-510-N Heavy Res./Light Comm. 11,000 - 199,000 0.82 4.7 20.3 (52) 13.8 (35) 8.5 (22) 38 (17)
JWT-310-N Light to Med. Res. 11,000 - 190,000 0.82 4.4 20.3 (52) 13.8 (35) 8.5 (22) 38 (17)
JWT-110-N Light to Med. Res. 19,500 - 140,000 0.82 3.3 20.3 (52) 13.8 (35) 6.7 (17) 33 (15)
  PROPANE
JWT-520H-P CONDENSING, Heavy Res./Light Comm. 13,000 - 199,000 0.90 4.7 25.6 (65) 18.5 (47) 12.4 (32) 73 (33)
JWT-510-P Heavy Res./Light Comm. 11,000 - 199,000 0.82 4.7 20.3 (52) 13.8 (35) 8.5 (22) 38 (17)
JWT-310-P Light to Med. Res. 11,000 - 190,000 0.82 4.4 20.3 (52) 13.8 (35) 8.5 (22) 38 (17)
JWT-110-P Light to Med. Res. 19,500 - 140,000 0.82 3.3 20.3 (52) 13.8 (35) 6.7 (17) 33 (15)

 

___________________________________________________________